Cost breakdown
Canada nursing registration: itemised cost
Typical total range:2,400 – 4,200 USD
Exams
| IELTS Academic IELTS | ~240 USD |
| NCLEX-RN NCLEX | ~200 USD |
Credential evaluation
NNAS — National Nursing Assessment Service (Canada)
NNAS base fee (regular service) One nursing category + one province. Standard ~3-month review. | USD 650 |
NNAS Expedited Service (optional) 5 business days vs ~3 months regular. Documents must already be received. Verify on nnas.ca/expedited-service. | CAD 750 (~USD 525) |
Additional province top-up Per extra province. | USD 100 – 150 |
Document courier + notarisation | USD 50 – 200 |
Certified translations (Francophone) Per document. | USD 100 – 400 |
Language test IELTS / CELBAN / OET. | USD 250 – 500 |
Province application + review Varies by regulator (CNO, BCCNM, NLCN, etc.). | USD 250 – 700 |
Total planning range (NNAS stage) Excludes NCLEX + licence. Last reviewed 2026-05-01. | USD 1,200 – 2,200 |
Common add-ons
| Sworn translation (per document, if your originals are not in English) | 40 – 150 USD |
| International courier (sealed envelopes from your school) | 50 – 150 USD |
| Certificate of good standing (home regulator) | 20 – 80 USD |
| Visa application + biometrics | varies — confirm with destination embassy |
These ranges are editorial estimates. Confirm every fee on the official regulator site before paying — fees change without notice.
Canada nursing registration: itemised cost
Pathway provides guidance only. We are not an immigration lawyer, a nursing regulator, or a visa agent. Outcomes depend on regulators and authorities, not on us.
