Cost breakdown
United States nursing registration: itemised cost
Typical total range:2,200 – 4,800 USD
Exams
| IELTS Academic IELTS | ~240 USD |
| OET (Nursing) OET | ~460 USD |
| NCLEX-RN NCLEX | ~200 USD |
Credential evaluation
TruMerit (formerly CGFNS) credential evaluation
TruMerit CES Professional Report CES Professional Report (formerly CGFNS CES). Verify on trumerit.org/support/fee-schedule/ | USD 485 base |
VisaScreen certificate Separate application; required for most US occupational work visas. Verify on trumerit.org. | USD 740 |
English proficiency portion (if bundled) | USD 40 – 100 |
Document courier + notarisation | USD 40 – 120 |
Repeat CES for a different state | USD 150 – 250 |
Total planning range Excluding NCLEX, licence, and travel. Last reviewed 2026-05-01. | USD 800 – 1,500 |
Common add-ons
| Sworn translation (per document, if your originals are not in English) | 40 – 150 USD |
| International courier (sealed envelopes from your school) | 50 – 150 USD |
| Certificate of good standing (home regulator) | 20 – 80 USD |
| Visa application + biometrics | varies — confirm with destination embassy |
These ranges are editorial estimates. Confirm every fee on the official regulator site before paying — fees change without notice.
United States nursing registration: itemised cost
Pathway provides guidance only. We are not an immigration lawyer, a nursing regulator, or a visa agent. Outcomes depend on regulators and authorities, not on us.
