Cost breakdown
United Kingdom nursing registration: itemised cost
Typical total range:1,800 – 4,500 USD
Exams
| IELTS Academic IELTS | ~240 USD |
| OET (Nursing) OET | ~460 USD |
| NMC CBT (Test of Competence — Part 1) NMC CBT | ~115 USD |
Regulator fees
NMC fee schedule
NMC application (Test of Competence eligibility) Pay before booking CBT. | £140 (~$175 USD) |
NMC CBT (Test of Competence Part 1) Sat at Pearson VUE in your home country. | £83 (~$105 USD) |
NMC OSCE (Test of Competence Part 2) Sat at an approved UK test centre. Resits priced separately. | £794 (~$1,000 USD) |
NMC registration + first-year fee Paid after qualification approval — issues your PIN. | £153 (~$195 USD) |
Annual NMC retention fee (year 2+) | £120 / year (~$155 USD) |
Common add-ons
| Sworn translation (per document, if your originals are not in English) | 40 – 150 USD |
| International courier (sealed envelopes from your school) | 50 – 150 USD |
| Certificate of good standing (home regulator) | 20 – 80 USD |
| Visa application + biometrics | varies — confirm with destination embassy |
These ranges are editorial estimates. Confirm every fee on the official regulator site before paying — fees change without notice.
United Kingdom nursing registration: itemised cost
Pathway provides guidance only. We are not an immigration lawyer, a nursing regulator, or a visa agent. Outcomes depend on regulators and authorities, not on us.
